Technical Specifications
| Feature | Specification |
|---|---|
| Bowl Capacity | 22 qt |
| Max Dry Flour Capacity | 23 lb / 10.5 kg |
| Max Dough Capacity | 37.5 lb / 17 kg |
| RPM (Bowl/Spiral) | 10 / 85 |
| Power | 750 W / 1 hp |
| Electrical | 120V / 60Hz / 1Ph |
| Bowl Dimensions | 14.2” x 8.3” / 360 x 210 mm |
| Net Weight | 184.1 lb / 83.5 kg |
| Net Dimensions (WDH) | 15.7” x 29.6” x 25” / 398 x 751 x 635 mm Open Lid Height: 44.3” / 1125 mm |







Reviews
There are no reviews yet.