Technical Specifications
| Feature | Specification |
|---|---|
| Clearance | 4.5″ |
| Round Board Diameter | 24″ |
| Speed | 60 strokes/minute |
| Electrical | 115 V/60 Hz/1 Ph |
| Motor Power | 3/4 HP |
| Net Weight | 185 lb / 84 kg |
| Net Dimensions (WDH) | 23″ x 27″ x 31″ |


| Feature | Specification |
|---|---|
| Clearance | 4.5″ |
| Round Board Diameter | 24″ |
| Speed | 60 strokes/minute |
| Electrical | 115 V/60 Hz/1 Ph |
| Motor Power | 3/4 HP |
| Net Weight | 185 lb / 84 kg |
| Net Dimensions (WDH) | 23″ x 27″ x 31″ |
Reviews
There are no reviews yet.