Technical Specifications
| Feature | Specification |
|---|---|
| Capacity | 27 Gal / 102 L |
| Weight Capacity (Sugar) | 197 lb / 89 kg |
| Weight Capacity (Flour) | 154 lb / 70 kg |
| Material | Polypropylene (Body) / Polycarbonate (Lid & Scoop) |
| Number of Bins | 2 / Pack |
| Scoops Included | YES (1 per bin) / 32 oz |
| Number of Casters | YES (2 with brakes / 2 without) |
| Net Dimensions (1 bin) | 29.5″ x 16″ x 29.25″ / 749 x 406 x 743 mm |
| Net Weight (1 bin) | 24 lb / 11 kg |
*Note: Some assembly required







Reviews
There are no reviews yet.