Technical Specifications
| Feature | Specification |
|---|---|
| Bowl Capacity | 67 QT |
| Max Dry Flour Capacity | 69 lb / 31 kg |
| Max Dough Capacity | 110 lb / 50 kg |
| Bowl RPM | 1st speed – 4.5 | 2nd speed – 9 |
| Spiral RPM | 1st speed – 60 | 2nd speed – 120 |
| Power | 2/4 hp (1500/3000 W) |
| Amps | 10 / 5.2 A |
| Electrical | 208V / 60Hz / 3Ph |
| Bowl Dimensions (Dia. x H) | 19.7” x 12.6” / 500 x 320 mm |
| Net Weight | 407 lb / 184.6 kg |
| Net Dimensions | 37″ x 21″ x 40.5″ / 940 x 533 x 1029 mm |







Reviews
There are no reviews yet.