Technical Specifications
| Feature | Specification |
|---|---|
| Capacity | 24.2 cu. ft. / 684 L |
| Number of Doors | 3 |
| Number of Pans | 12 x 1/3 pans |
| Number of Shelves | 3 |
| Shelf Material | Plastic Coated |
| Shelf Capacity | 61.7 lb / 28 kg |
| Number of Casters | 6 |
| Power | 1/4 HP |
| Amps | 5.28 A |
| Electrical | 110 V/60 Hz/1 Ph |
| Temperature Controller | Digital |
| Temperature Range | 0.5°C – 4.4°C / 33°F – 40°F |
| Refrigerant | R290 |
| Insulation Material | Cyclopentane |
| Cooling System | Ventilated |
| Defrosting | Automatic |
| Interior Dimensions (WDH) | 69.45″ x 22.83″ x 26.18″ / 1764 x 579 x 664 mm |
| Net Weight | 565 lb / 257 kg |
| Net Dimensions (WDH) | 91.9″ x 31.5″ x 42.9″ / 2334 x 800 x 1088 mm |
Note: This equipment is intended for use in an indoor environment where ambient temperature and humidity do not exceed 24°C / 75°F and 55% relative humidity.







Reviews
There are no reviews yet.