Technical Specifications
| Feature | Specification |
|---|---|
| Capacity | 240 L (8.5 cu. ft.) |
| Shelf Capacity (WDH / Each Drawer) |
GN Pans: (2) Full size – 12″ x 20″ x 4″ & (3) 1/6 GN pans |
| Temperature | 0.5°C – 4.4°C / 33°F – 40°F |
| Electrical | 115 V/60 Hz/1 Ph |
| Amps | 4.32 A |
| Refrigerant | R290 |
| Insulation Material | Cyclopentane |
| Defrosting | Automatic |
| Cooling System | Ventilated |
| Number of Casters | 4 |
| Number of Drawers | 2 |
| Net Weight | 202.4 lb / 91 kg |
| Net Dimensions (WDH) | 48″ x 32″ x 26″ (1228 x 816 x 658 mm) |






Reviews
There are no reviews yet.