Technical Specifications
| Feature | Specification |
|---|---|
| Production | 500 lb / 225 kg per day |
| Capacity | 375 lb / 170 kg |
| Ice Shape | Ice Cube |
| Refrigerant | R290 |
| Power | 1113 W |
| Condenser Unit | Air |
| Electrical | 115 V/60 Hz/1 Ph |
| Net Dimensions (WDH) | 29.9″ x 32.7″ x 67.6″ / 760 x 830 x 1718 mm (including ice bin & feet) |
| Ice Maker Head Dimensions (WDH) | 29.9″ x 24″ x 22″ / 760 x 618 x 568 mm |
| Ice Bin Dimensions (WDH) | 29.9″ x 32.7″ x 45″ / 760 x 830 x 1150 mm |
| Ice Maker Net Weight | 242.5 lb / 110 kg |
Note: This equipment is intended for use in an indoor environment where ambient temperature and humidity do not exceed 24°C / 75°F and 55% relative humidity.











Reviews
There are no reviews yet.