Technical Specifications
| Feature | Specification |
|---|---|
| Capacity | 21 Gal. / 79.5 L |
| Weight Capacity (Sugar) | 159 lb / 72 kg |
| Weight Capacity (Flour) | 124 lb / 56 kg |
| Material | Polypropylene (Body) / Polycarbonate (Lid & Scoop) |
| Number of Bins | 2 / Pack |
| Scoops Included | YES (1 Per Bin) / 32 oz |
| Number of Casters | YES (2 with brakes, 2 without) |
| Net Dimensions | 29.5″ x 12.2″ x 29.25″ / 749 x 310 x 743 mm |
| Net Weight | 21.16 lb / 9.6 kg |
*Note: some assembly required







Reviews
There are no reviews yet.