Technical Specifications
| Feature | Specification |
|---|---|
| Production (Per Hour) | 13 – 42.26 qt / 20 – 40 L |
| Power | 260 W / 0.35 HP |
| Amps | 2 A |
| Electrical | 120 V/60 Hz/1 Ph |
| RPM | 1800 |
| Net Weight | 21 lb / 9.5 kg |
| Net Dimensions (WDH) | 8″ x 12″ x 19″ / 205 x 305 x 490 mm |


| Feature | Specification |
|---|---|
| Production (Per Hour) | 13 – 42.26 qt / 20 – 40 L |
| Power | 260 W / 0.35 HP |
| Amps | 2 A |
| Electrical | 120 V/60 Hz/1 Ph |
| RPM | 1800 |
| Net Weight | 21 lb / 9.5 kg |
| Net Dimensions (WDH) | 8″ x 12″ x 19″ / 205 x 305 x 490 mm |
Reviews
There are no reviews yet.