Technical Specifications
| Feature | Specification |
|---|---|
| Production per Hour | 100 kg / 220 lb per hour |
| Power | 0.87 HP / 0.65 kW |
| RPM | 1800 |
| Electrical | 100-120 V/60 Hz/1 Ph |
| Current | 5.4 A |
| Dimensions (DWH) | 16.5″ x 10″ x 14″ / 420 x 250 x 360 mm |
| Weight | 32 lb / 14.5 kg |












It is powerful and sturdy, delivered with an adjustable disc to make snow ice and crushed ice. Ideal for bars, restaurants, fish shops, caterers. This model facilitates cleaning and maintenance.
| Feature | Specification |
|---|---|
| Production per Hour | 100 kg / 220 lb per hour |
| Power | 0.87 HP / 0.65 kW |
| RPM | 1800 |
| Electrical | 100-120 V/60 Hz/1 Ph |
| Current | 5.4 A |
| Dimensions (DWH) | 16.5″ x 10″ x 14″ / 420 x 250 x 360 mm |
| Weight | 32 lb / 14.5 kg |
Reviews
There are no reviews yet.