Technical Specifications
| Feature | Specification |
|---|---|
| Capacity | 3.17 qt. / 3 L |
| RPM | 800 |
| Power | 150 W |
| Electrical | 110 V/60 Hz/1 Ph |
| Net Weight | 11.5 lb / 5.2 kg |
| Net Dimensions (WDH) | 11.2″ x 8.1″ x 19.3″ / 284 x 205 x 490 mm |








Versatile and Efficient
Create all the tasty ice treats with Trento’s 3 liter ice crusher. This ice crusher makes for a great bar tool to prepare drinks and its versatility means it makes a great asset to restaurants as well. The crushed ice is perfect for displaying fish and fresh foods as well.
| Feature | Specification |
|---|---|
| Capacity | 3.17 qt. / 3 L |
| RPM | 800 |
| Power | 150 W |
| Electrical | 110 V/60 Hz/1 Ph |
| Net Weight | 11.5 lb / 5.2 kg |
| Net Dimensions (WDH) | 11.2″ x 8.1″ x 19.3″ / 284 x 205 x 490 mm |
Reviews
There are no reviews yet.