Technical Specifications
| Feature | Specification |
|---|---|
| Electrical | 110 V/60 Hz/1 Ph |
| Power | 540 W |
| Amps | 5.4 |
| Refrigerant | R290 |
| Foam Material | Cyclopentane |
| Foam Thickness of the Cabinet | 48 mm |
| Foam Thickness of the Door | 36 mm |
| Temperature Range | -0.6°C to 0.6 °C / 31°F to 33°F |
| Isolation Material | Cyclopentane |
| Cooling System | Ventilated |
| Capacity | 522 L |
| Full Size GN Pans | 4 |
| Max Depth of Pans | 4″ / 100 mm |
| Number of Doors | 2 |
| Number of Shelves | 2 |
| Shelf Capacity | 27.4″ x 17.1″ (x2) / 695 x 434 mm (x2) |
| Net Volume | 469 L |
| Net Weight | 341.7 lb / 155 kg |
| Net Dimensions | 60.4″ x 29.5″ x 34.6″ / 1535 x 750 x 880 mm |
| Interior Dimensions | 56.4″ x 19.8″ x 20″ | 1433 x 503 x 507 mm |
| Exterior Side Panel and Door Material | 0.5 SUS430 |
| Other Non Surface Exterior Material | 0.35 galvanized plate |
| Exterior Back Panel Material | 0.5 SUS430 |
| Interior Material | 0.4 SUS201 |
| Fan Cover Material | 0.6 SUS430 |
>>This equipment is intended for use in an indoor environment where ambient temperature and humidity do not exceed 24°C / 75°F and 55% relative humidity.


















Reviews
There are no reviews yet.