Technical Specifications
| Feature | Specification |
|---|---|
| Production | 350 lb / 160 kg |
| Capacity | 275 lb / 125 kg |
| Ice Shape | Ice Cube |
| Refrigerant | R290 |
| Power | 790 W |
| Condenser Unit | Air |
| Electrical | 115 V/60 Hz/1 Ph |
| Net Dimensions (W × D × H) | 22″ x 32.7″ x 67.6″ / 560 x 830 x 1718 mm |
| Ice Maker Head Dimensions (W × D × H) | 22″ x 24.3″ x 22.4″ / 560 x 618 x 568 mm |
| Ice Bin Dimensions (D × W × H) | 22″ x 32.7″ x 45.3″ / 560 x 830 x 1150 mm |
| Ice Maker Weight | 110.2 lb / 50 kg |
| Bin Weight | 77.2 lb / 35 kg |
Note: This equipment is intended for use in an indoor environment where ambient temperature and humidity do not exceed 24°C / 75°F and 55% relative humidity.































Reviews
There are no reviews yet.