Technical Specifications
| Feature | Specification |
|---|---|
| Bowl Capacity | 22 qt |
| Max Dry Flour Capacity | 23 lb / 10.5 kg |
| Max Dough Capacity | 37.5 lb / 17 kg |
| RPM (Bowl/Spiral) | 10 / 85 |
| Power | 750 W / 1 hp |
| Electrical | 120V / 60Hz / 1Ph |
| Bowl Dimensions | 14.2” x 8.3” / 360 x 210 mm |
| Net Weight | 153.7 lb / 69.7 kg |
| Net Dimensions (WDH) | 15.4” x 26.8” x 24.6” / 391 x 680 x 624 mm Open Lid Height: 37.4” / 950 mm |






Reviews
There are no reviews yet.